The little blue state is Massachusetts. It is pretty small, but it had a population of 6,547,629 in 2010.
This map shows some of the other cities that are nearby - Quebec, Montreal, Washington D.C., Philadelphia, and New York City.
There are four distinct seasons here. This chart shows the average temperatures.
| Boston Temperature | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| Avg. Temperature | 28.6 | 30.3 | 38.6 | 48.1 | 58.2 | 67.7 | 73.5 | 71.9 | 64.8 | 54.8 | 45.3 | 33.6 | 51.3 |
| Avg. Max Temperature | 35.7 | 37.5 | 45.8 | 55.9 | 66.6 | 76.3 | 81.8 | 79.8 | 72.8 | 62.7 | 52.2 | 40.4 | 59.0 |
| Avg. Min Temperature | 21.6 | 23.0 | 31.3 | 40.2 | 49.8 | 59.1 | 65.1 | 64.0 | 56.8 | 46.9 | 38.3 | 26.7 | 43.6 |
This chart show the precipitation - how much it rains in Boston.
| Boston Precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| Precipitation (inches) | 3.6 | 3.6 | 3.7 | 3.6 | 3.2 | 3.1 | 2.8 | 3.2 | 3.1 | 3.3 | 4.2 | 4.0 | 41.5 |
| Days with Precipitation 0.01 inch or More | 12.0 | 10.0 | 12.0 | 11.0 | 12.0 | 11.0 | 9.0 | 10.0 | 9.0 | 9.0 | 11.0 | 12.0 | 127 |
| Monthly Snowfall (inches) | 12.8 | 11.8 | 8.0 | 0.9 | 0.0 | 0.0 | 0.0 | < 0.05 | 0.0 | 0.0 | 1.3 | 7.6 | 42.4 |


No comments:
Post a Comment